| Sr. No. | COMPLETED PROJECTS |
| 1. | A systematic Review of the safety and efficacy of Ayurveda Interventions for Hepatitis. |
| 2. | Implementation of AHMIS |
| 3. | THCRP Survey Project 2019-20 |
| 4. | THCRP Survey Project 2020-21 |
| 5. | NER Project 2020-21 |
| 6. | Profiling of Demography, Health Status and non-communicable disease among Schedule Tribe population in selected states across India-A descriptive, Cross-sectional epidemiology. (Under THCRP) |
| 7. | –Effectiveness of Ayurveda Based diet and lifestyle advocacy on Health-related Quality of Life in Schedule Tribe population in India- A Community based cluster randomized controlled study. (Under THCRP) |
| 8. | –A prospective community-based study for the evaluation of Dhatri Lauha in the management of Anemia (Pandu). (Under THCRP) |
| 9. | A prospective community-based study for the evaluation of Yograj giuggulu, Ashwagandha churna and Narayan taila in the management of osteoarthritis knee (Janugat Sandhivata). (Under THCRP) |
| 10. | Impact of Ayuraksha Kit in Covid-19 Community based prophylactic study. (Under THCRP) |
| 11. | NER 2021-22 |
| 12. | Demographic and non-communicable disease profiling among patients seeking Ayurveda treatment from Ayurveda Health Centre (Moharcherra, Kakraban, Jirania and Santirbazar) in selected North-East regions in India- A Descriptive, Cross-sectional study. (Under NER) |
| 13. | Effectiveness of Ayurveda based diet and Lifestyle advocacies and Ayurvedic treatment regimen in patients seeking Ayurveda treatment from Ayurveda Health Centre (Moharcherra, Kakraban, Jirania and Santirbazar) in selected North-East regions in India- A randomized controlled clinical study. (Under NER) |
| 14. | THCRP Survey Project 2022-23 |
| 15. | Cross sectional survey to determine the prevalence of non-communicable diseases and their risk factor among Scheduled Tribe in selected states across India. (Under THCRP) |
| 16. | Effect of Ayush-SR on psychological status and Quality of Life of apparently healthy elderly population- A multicenter double-blind placebo-controlled study. (Under THCRP) |
| 17. | NER 2022-23 |
| 18. | Non-communicable diseases and associated factors among health seekers approaching the selected Ayurveda health centers in North-East India. (Under NER) |
| 19. | THCRP Survey Project 2023-24 |
| 20. | Effectiveness of Ayush Rasayan A and B on Quality of Life of elderly population- A cluster randomized study. (Under THCRP) |
| 21. | NER 2023-24 |
| 22. | “Assessment of acceptability of the Comprehensive Ayurveda-based health care approach in the tribal community and effectiveness of individualized health care – Cluster randomized study” (Under THCRP) |
| 23. | NER 2024-25 |
| | ONGOING PROJECTS |
| 1. | Knowledge, Attitude and Practices towards Pharmacovigilance of Ayurvedic Medicines among Registered Ayurvedic Practitioners of Tripura.: KAP STUDY |
| 2. | “Documentation of ethno- dietary practices indigenous to India” and “Documentation of plants, metals, minerals, animal products and other materials used in various indigenous religious practices and rituals across India” (Under THCRP) |
| 3. | “Documentation of ethno- dietary practices indigenous to India” and “Documentation of plants, metals, minerals, animal products and other materials used in various indigenous religious practices and rituals across India” (Under NE) |
| 4. | “A cross-sectional study on Knowledge, Attitudes, and Practices (KAP) related to menstruation among school going adolescent girls in North Eastern Region.”: KAP STUDY (UNDER NER) |
| | Critical appraisal and validation of Indigenous knowledge and practices (LHTs, OHTs and EMPs) of medicinal plants: An inclusive study among ethnic communities of North-East India. (Under NMPB) |
| | “Documentation of ethno- dietary practices indigenous to India” and “Documentation of plants, metals, minerals, animal products and other materials used in various indigenous religious practices and rituals across India” (Under NMPB) |